產(chǎn)品目錄
產(chǎn)品中心
防磁防焊航空插頭
2015年開年之初,上海科迎法電氣科技有限公司順利為客戶解決一款防磁防焊航空插頭,專門針對(duì)焊接自動(dòng)化,焊接現(xiàn)場(chǎng)的一款特殊連接器。現(xiàn)在技術(shù)方面已無障礙。以下是針對(duì)防磁防焊航空插頭產(chǎn)品簡(jiǎn)介以及訂貨型號(hào)。
M12(公插頭接插件鍍金)
電氣參數(shù) | 2-pole/3-pole/4-pole | 5-pole | 6-pole/8-pole | 12-pole |
額定電流 | 4A | 4A | 2A | 1.5A |
額定電壓 | 250V | 60V | 30V | 30V |
電壓類別 | II | II | II | II |
Contact resistaNC(C+H)e | ≤8mΩ | ≤8mΩ | ≤8mΩ | ≤8mΩ |
Insulation resistaNC(C+H)e | ≥100MΩ | ≥100MΩ | ≥100MΩ | ≥100MΩ |
Pollution degree | 3 | 3 | 3 | 3 |
防護(hù)等級(jí) | IP67 | IP67 | IP67 | IP67 |
溫度范圍 | -20℃~+85℃ | -20℃~+85℃ | -20℃~+85℃ | -20℃~+85℃ |
機(jī)械參數(shù) | ||||
鍵位 | A/B/D | A/B | A | A |
安裝板 | PA | PA | PA | PA |
接插件表面工藝 | 鍍金 | 鍍金 | 鍍金 | 鍍金 |
Type of connection | Screw connection | Screw connection | Screw connection | Screw connection |
Cable diameter PG7 | 4-6 | 4-6 | 4-6 | 4-6 |
Cable diameter PG9 | 6-8 | 6-8 | 6-8 | 6-8 |
Connection cross-section min./max | 0.25mm /0.75mm2 | 0.25mm /0.75mm2 | 0.25mm /0.75mm2 | 0.14mm /0.34mm2 |
M12(插針)180°直型{A-Coding 2,3,4,5,6,8,12 Poles)
M12X1 鍍金工藝 是否特殊結(jié)構(gòu)研發(fā):是 | Coding | 尾套出線口 | 芯數(shù) | 物料號(hào) |
A | 4-6 | 3 | KYF12J3ZT-NC(C+H)(4-6) | |
A | 6-8 | 3 | KYF12J3ZT-NC(C+H)(6-8) | |
A | 4-6 | 4 | KYF12J4ZT-NC(C+H)(4-6) | |
A | 6-8 | 4 | KYF12J4ZT-NC(C+H)(6-8) | |
A | 4-6 | 5 | KYF12J5ZT-NC(C+H)(4-6) | |
A | 6-8 | 5 | KYF12J5ZT-NC(C+H)(6-8) | |
A | 4-6 | 6 | KYF12J6ZT-NC(C+H)(6-8) | |
A | 6-8 | 6 | KYF12J6ZT-NC(C+H)(4-6) | |
A | 4-6 | 8 | KYF12J8ZT-NC(C+H)(6-8) | |
A | 6-8 | 8 | KYF12J8ZT-NC(C+H)(4-6) | |
A | 4-6 | 12 | KYF12J12ZT-NC(C+H)(6-8) |
M12(插針)180°直型{B-Coding 2,3,4,5 Poles)
M12X1 鍍金工藝 是否特殊結(jié)構(gòu)研發(fā):是 | Coding | 尾套出線口 | 芯數(shù) | 物料號(hào) |
A | 4-6 | 3 | B-KYF12J3ZT-NC(C+H)(4-6) | |
A | 6-8 | 3 | B-KYF12J3ZT-NC(C+H)(6-8) | |
A | 4-6 | 4 | B-KYF12J4ZT-NC(C+H)(4-6) | |
A | 6-8 | 4 | B-KYF12J4ZT-NC(C+H)(6-8) | |
A | 4-6 | 5 | B-KYF12J5ZT-NC(C+H)(4-6) | |
A | 6-8 | 5 | B-KYF12J5ZT-NC(C+H)(6-8) |
M12(插針)180°直型{D-Coding 2,3,4,5 Poles)
M12X1 鍍金工藝 是否特殊結(jié)構(gòu)研發(fā):是 | Coding | 尾套出線口 | 芯數(shù) | 物料號(hào) |
A | 4-6 | 3 | D-KYF12J3ZT-NC(C+H)(4-6) | |
A | 6-8 | 3 | D-KYF12J3ZT-NC(C+H)(6-8) | |
A | 4-6 | 4 | D-KYF12J4ZT-NC(C+H)(4-6) | |
A | 6-8 | 4 | D-KYF12J4ZT-NC(C+H)(6-8) |